Product Details:
| Power Rating | 3–5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Voltage | 220-240 v |
| Structure Type | Open |
| Speed | 3000 rpm |
| Current | 22AMP |
| Frequency | 50 Hz |
| Body Material | Aluminium |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 3.6 Litres |
| Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
| Weight | 85.6KG |
| Power | 3 kVA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 3–5 kVA |
| Power | 3 kVA |
| Fuel Type | Gasoline |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power | 1 kVA |
| Dimensions (L x W x H) | 404 x 352 x 431 MM |
| Run Time per Tankful | 7-8 HOURS |
| Country of Origin | Made in India |
| Fuel Type | Petrol |
| Starting System | Recoil Starter |
| Dry Weight(Kg) | 27.4 Kg |
| Fuel Tank Capacity (L) (Kerosene run) | -- |
| Fuel Tank Capacity (L) (Petrol Starting) | 3.6 |
| Continuous running hours (Hrs.) | 6.7 hrs. |
| L x W x H (mm) | 404 x 352 x 431 |
| Frequency (Hz) | 50 |
| Rated Output (VA) | 750 VA |
| Maximum Output (VA) | 850 VA |
| Voltage | 230 |