Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Soil , Rock Asphalt Compaction |
Impacting Force | 56 N/M |
Automation Grade | Automatic |
Features | Speed control with accelerator wire |
Weight | 110 kg |
Vibratory Frequency | 600-700 times/min |
Bounce Height | 40 - 70 MM |
Plate Size | 310 x 280 MM |
Traveling Speed | 10/13 m/min |
Ramming Energy | 56 NM |
Vibration Frequency | 600-700 per Min |
Power Source | HONDA 5HP Petrol Engine |
Impact Force | 56 N/M |
Country of Origin | Made in India |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 60 |
Plate Size (MM) | 450 x 275 |
Motor Capacity | 2 HP Single Phase |
Travel Direction | Forward |
Speed (M/MIN) | 16 - 20 |
Base Plate (MM) | 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 150 kgs |
Model Name/Number | Plate Compactor |
Usage/Application | Construction |
Engine | Honda |
Vibration Freq. | 95 HZ |
Travel Speed | 30 - 35 CM / SEC |
Working Width | 530 MM (4 Rubber Roller) |
Efficiency | 600 M/ HR |
Application | Paving Bricks / Marble / Finished Tiles |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Capacity | 4.5 HP |
Usage/Application | Construction |
Features | Excellent resistance to wear and corrosion without the need for plating |
Weight | 90 |
Blade Dimension | 300 x 150 |
No. of Blades | 4 |
Trowel Diameter | 1000 MM |
Model | GN-PF-5E |
Driving Speed | 60 - 120 RPM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Bending Radius | 50-100 mm |
Machine Weight | 480 KG |
Bending Speed | 10-20 R / MIN |
Motor Capacity | 7.5 HP / Three Phase |
Product Type | Steel Bar, Steel Rebar |
Automation Grade | Automatic |
Brand | Ajanta |
Usage / Application | Industrial |
Model | GW-50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bar Dimensions | 40 mm |
Model Name/Number | GW-42 |
Max Bending Radius | 0-50 mm |
Power Source | Electric |
Machine Weight | 450 KG |
Bending Speed | 10-20 R / MIN |
TMT Bar Steel Dia. | 40 |
Motor Capacity | 5 HP / Three Phase |
Product Type | Steel Bar, Steel Rebar |
Automation Grade | Automatic |
Body Material | Steel |
Brand | Ajanata |
Model | GW-42 |
Usage / Application | Industrial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Weight | 400 KG |
Power | 3.5 KW / 5HP / Three Phase |
Capacity | 32 MM |
Voltage | 415 V 3 Phase |
Cutting Speed | Frequency of Cutting 32 times/min |
Gear Oil | Gear oil 90 No. |
Cutting Diameter | Upto 32 MM |
Blade Size | 83 x 83 x 26 MM |
Material | Cast Iron |
Model | GQ-40 |
Cutting Disc Size | 32 times/min |
Round Rebar | 40 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Weight | 570 KG |
Power | 5.5 KW / 7.5HP / Three Phase |
Capacity | 42 MM |
Voltage | 415 V 3 Phase |
Cutting Speed | Frequency of Cutting 32 times/min |
Gear Oil | Gear oil 90 No. |
Cutting Diameter | Upto 42 MM |
Blade Size | 90 x 90 x 26 mm |
Material | Cast Iron |
Model | GQ-50 |
Additional Information: