Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Output | 7.5 kVA |
| Rated Power | 7.5 kVA |
| Power Rating | 7.5–10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Inverter Type | Inverter Type |
| Voltage | 230V |
| Speed | 3000 rpm |
| Canopy | Without Canopy |
| Usage Application | Industrial |
| Fuel Tank Capacity | 20–50 L |
| Country of Origin | Made in India |
| Start | Self Start |
| Watt | 7000 |
| Ampier | 28 |
| Tank capacity | 30 Ltr |
| Meter | Digital |
| Attachment | Battery |
| Bore X Stroke (mm) | 88 x 64 mm |
| Compression ratio | 8.2 : 1 |
| Description Code | 4-stroke single cylinder, OHV petrol engine, 25° inclined cylinder, Horizontal shaft |
| Fuel Tank Capacity (L) | 6.1 Liter |
| Ignition System | Digital CDI with variable ignition timing |
| Net Power | 8.7 kW ( 11.7 HP ) / 3600 rpm |
| Oil Capacity | 1.1 Liter |
| Starting System | Recoil (el. start optional) |
| Dry Weight(Kg) | 31.7 kg |
| Displacement | 389 cm³ |
| Cylinder sleeve type | Cast iron sleeve |
| Dimensions (L x W x H) | 406 x 460 x 448 mm |
| Fuel cons. at cont. rated power | 3.5 L/h - 3600 rpm |
| Cont rated power | 7.5 kW ( 8.6 HP ) / 3000 rpm, 7.0 kW ( 9.4 HP ) / 3600 rpm |
| Max. net torque | 26.5 Nm / 2.7 kgfm / 2500 rpm |
Additional Information:
Product Details:
| Rated Power | 2.5 kVA |
| Fuel Type | Gasoline |
| Phase | Single Phase |
| Start Type | Recoil Start |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power (kVA) | 5 kVA |
| Power | 20 kVA |
| Fuel Tank Capacity | 9.4 |
Product Details:
| Rated Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Electric Start |
| Inverter Type | Inverter Type |
| Structure Type | Open |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Cooling System | Air Cooled |
| Speed | 3000 rpm |
| Current | 11 amp |
| Body Material | Aluminium |
| Fuel Tank Capacity | 25 Litres |
| Fuel Consumption (at 100% Load) | 3.3 Ltr/hr |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 7.5 kVA |
| Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 240 V |
| Inverter Type | Inverter Type |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
| Country of Origin | Made in India |
| Tank Capacity | 30 Ltr |
| Kva | 7.5 |
| Start | Self |
| Meter | Digital |
| Attachment | Battery wheels |
| Bore X Stroke (mm) | 88 x 64 mm |
| Compression ratio | 8.2 : 1 |
| Description Code | 4-stroke single cylinder, OHV petrol engine, 25° inclined cylinder, Horizontal shaft |
| Fuel Tank Capacity (L) | 6.1 Liter |
| Ignition System | Digital CDI with variable ignition timing |
| Net Power | 8.7 kW ( 11.7 HP ) / 3600 rpm |
| Oil Capacity | 1.1 Liter |
| Starting System | Recoil (el. start optional) |
| Dry Weight(Kg) | 31.7 kg |
| Displacement | 389 cm³ |
| Cylinder sleeve type | Cast iron sleeve |
| Dimensions (L x W x H) | 406 x 460 x 448 mm |
| Fuel cons. at cont. rated power | 3.5 L/h - 3600 rpm |
| Cont rated power | 7.5 kW ( 8.6 HP ) / 3000 rpm, 7.0 kW ( 9.4 HP ) / 3600 rpm |
| Max. net torque | 26.5 Nm / 2.7 kgfm / 2500 rpm |
Additional Information:
Product Details:
| Rated Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 230 V |
| Inverter Type | Inverter Type |
| Fuel Consumption (at 100% Load) | 2 ltr PER HOUR |
| Model Number | EU70iS |
| Brand | Honda |
| Power (kVA) | 7.5 kVA |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 3 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 230 V |
| Inverter Type | Conventional |
| Dimensions (L x W x H) | 62*46*44 |
| Run Time per Tankful | 3H |
| Fuel Tank | 3.6 L |
| Noise Level | Semi Silent |
| Country of Origin | Made in India |
| Bore X Stroke (mm) | 68 x 54 mm |
| Compression ratio | 8.5 : 1 |
| Fuel Tank Capacity (L) | 3.1 Liter |
| Ignition System | Transistor Type Magneto Ignition |
| Net Power | 4.3 kW ( 5.8 HP ) / 3600 rpm |
| Dry Weight(Kg) | 16.1 Kg |
| Displacement | 196 cm3 |
| Cylinder sleeve type | Cast iron sleeve |
| Dimensions (L x W x H) | 313X376X335 mm |
| Fuel cons. at cont. rated power | 2.0 L/h - 3600 rpm |
| Cont rated power | 3.7 kW ( 5.0 HP ) / 3600 rpm |
| Max. net torque | 12.4 Nm / 1.26 kgfm / 2500 rpm |
| Engine Oil Capacity | 0.6 Liter |
| Starter | Recolil starter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 230 V |
| Inverter Type | Inverter Type |
| Dimensions (L x W x H) | 710x650x630mm |
| Fuel Tank | 20 L |
| Noise Level | Semi Silent |
| Country of Origin | Made in India |
| Rated Power | 7.5 kVA |
| Power | 7 kVA |
| Bore X Stroke (mm) | 88 x 64 mm |
| Compression ratio | 8.2 : 1 |
| Description Code | 4-stroke single cylinder, OHV petrol engine, 25° inclined cylinder, Horizontal shaft |
| Fuel Tank Capacity (L) | 6.1 Liter |
| Ignition System | Digital CDI with variable ignition timing |
| Net Power | 8.7 kW ( 11.7 HP ) / 3600 rpm |
| Oil Capacity | 1.1 Liter |
| Starting System | Recoil (el. start optional) |
| Dry Weight(Kg) | 31.7 kg |
| Displacement | 389 cm³ |
| Cylinder sleeve type | Cast iron sleeve |
| Dimensions (L x W x H) | 406 x 460 x 448 mm |
| Fuel cons. at cont. rated power | 3.5 L/h - 3600 rpm |
| Cont rated power | 6.4 kW ( 8.6 HP ) / 3000 rpm, 7.0 kW ( 9.4 HP ) / 3600 rpm |
| Max. net torque | 26.5 Nm / 2.7 kgfm / 2500 rpm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 1 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil Start |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Genset Brand | Honda |
| Power (kVA) | 1 KVA |
| Usage/Application | Home Use |
| Fuel Tank | 3 L |
| Noise Level | Non Silent |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 3 kVA |
| Fuel Type | Petrol |
| Start Type | Electric Start |
| Voltage | 230 V |
| Inverter Type | Inverter Type |
| Power | 3 kva |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
| Type | Pack Body Type |
| Winding | 100% Copper |
| Rated Output | 2800 Watt |
| Engine Hp | 7 |
| HZ | 50 |
| Tank Capacity | 15 Ltr |
| Phase | Single |
| Start | Self Star / Recoil Start |
| Attachment | Battery, Wheels, Handles |
| Fuel | Petrol |
| Meter | Digital |
Additional Information:
Product Details:
| Power Rating | 7.5–10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Voltage | 240 |
| Fuel Consumption (at 100% Load) | 2 litre per hours |
| Output Power (kVA) | 5 |
| Model Number | SZ 5500 WE |
| Brand | DWT |
| Power (kVA) | 5 kVA |
| Cooling System | Air Cooled |
| Speed | 3000 rpm |
| Frequency | 50 Hz |
| Canopy | With Canopy |
| Usage Application | Construction |
| Warranty | 1 yr |
| Fuel Tank Capacity | 25 L |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 2 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Start Type | Recoil Start |
| Voltage | 240 V |
| Inverter Type | Conventional |
| Engine Make | Mahindra |
| Power (kVA) | 7.5 kVA |
Product Details:
| Rated Power | 5 kVA |
| Genset Type | Portable |
| Phase | Single Phase |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 25 L |
| Engine Make | ASHOK |
| Genset Brand | ASHOK |
| Power (kVA) | 5 kVA |
| Frequency | 50 Hz |
| On-site Service | Available |
| AMC | Available |
| Country of Origin | Made in India |
| SPEED | 3000 RPM |
| P.F. | 0.9 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 5–7.5 kVA |
| Fuel Type | Gasoline |
| Phase | Single Phase |
| Brand | Crompton |
| Usage/Application | Industrial |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Usage Application | Construction, Commercial, Residential, Agriculture |
| Country of Origin | Made in India |
| Power | 5 kVA |
Additional Information: