Product Details:
Fuel Consumption (at 100% Load) | 1.25 ltr PER HOUR |
Output Power (kVA) | 3kva |
Phase | 3 Phase |
Model Number | HA 3000 |
Brand | Honda |
Power (kVA) | 3 kva |
Product Details:
Phase | Single Phase |
Brand | Honda |
Dimensions (L x W x H) | 710 x 482 x 570 |
Oil Capacity | 0.55 L |
Country of Origin | Made in India |
Product Details:
Power | 20 kVA |
Phase | Single Phase |
Power (kVA) | 5 kVA |
Frequency | 50 Hz |
Fuel Tank Capacity | 9.4 |
Product Details:
Power | 7.5 kVA |
Phase | Three Phase |
Cooling System | Air Cooled |
Voltage | 380 V |
Start Type | Electric Start |
Structure Type | Open |
Speed | 3000 rpm |
Current | 11 amp |
Frequency | 50 Hz |
Body Material | Aluminium |
Fuel Tank Capacity | 25 Litres |
Fuel Consumption (at 100% Load) | 3.3 Ltr/hr |
Warranty | 1 Year |
Product Details:
Output Power (kVA) | 3kva |
Phase | Single Phase |
Brand | Ashok |
Power (kVA) | 7.5 kVA |
Frequency | 60 Hz |
Dry Weight (Kg) | : 50kg |
Product Details:
Phase | Single Phase |
Brand | Honda |
Power (kVA) | 5 kVA |
On-site Service | Available |
AMC | Available |
Frequency | 50 Hz |
Product Details:
Engine Make | ASHOK |
Fuel Consumption (at 100% Load) | 1 ltr PER HOUR |
Genset Brand | ASHOK |
Output Power (kVA) | 3 |
Phase | Single Phase |
Model Number | AGCX 2500 |
Brand | ASHOK |
Power (kVA) | 3 kva |
Product Details:
Phase | Single Phase |
Engine Make | ASHOK |
Genset Brand | ASHOK |
Power (kVA) | 5 kVA |
Frequency | 50 Hz |
On-site Service | Available |
AMC | Available |
SPEED | 3000 RPM |
P.F. | 0.9 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Consumption (at 100% Load) | 2 ltr PER HOUR |
Output Power (kVA) | 3kva |
Phase | 3 Phase |
Brand | Mahindra Powerol |
Usage/Application | Home Use |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Consumption (at 100% Load) | 2 ltr PER HOUR |
Phase | Single Phase |
Brand | Honda |
Power (kVA) | 10 kVA |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Power (kVA) | EX2400 |
Phase | Single Phase |
Brand | Mahindra Powerol |
Power (kVA) | 5 kVA |
Country of Origin | Made in India |
Product Details:
Fuel Consumption (at 100% Load) | 2 ltr PER HOUR |
Model Number | EU70iS |
Brand | Honda |
Power (kVA) | 7.5 kVA |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Genset Brand | Honda |
Power (kVA) | 5 kVA |
Noise Level | Non Silent |
Usage/Application | Home Use |
Country of Origin | Made in India |
Product Details:
Fuel Consumption (at 100% Load) | 2 ltr PER HOUR |
Output Power (kVA) | 5 |
Phase | Single Phase |
Model Number | EU 70IS |
Brand | Honda |
Power (kVA) | 7.5 kVA |
Displacement | 390 Cm3 |
Engine Type | 4 Stroke, Overhead Valve, Single Cylinder |
Model | EU 70IS |
Cooling System | Forced Air |
Bore x Storke | 88.0 x 64.0 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Make | Mahindra |
Phase | Single Phase |
Power (kVA) | 7.5 kVA |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 5 kVA |
Country of Origin | Made in India |