Product Details:
Engine Make | DWT |
Fuel Consumption (at 100% Load) | 3 LITER PER HOUR |
Genset Brand | DWT |
Output Power (kVA) | 7.5 KVA |
Phase | Single Phase |
Model Number | SZ 7500 WE |
Brand | DWT |
Power (kVA) | 7.5 kVA |
Product Details:
Fuel Consumption (at 100% Load) | 2.5 liter per hour |
Output Power (kVA) | 5 |
Phase | Single Phase |
Model Number | HA 5000 |
Brand | Honda |
Power (kVA) | 5 kVA |
Rated Current Amps | 20 Amps |
Product Details:
Fuel Consumption (at 100% Load) | 1.25 LITER / HOUR |
Engine Make | ALPHA |
Genset Brand | ALPHA |
Output Power (kVA) | 3kva |
Phase | Single Phase |
Brand | ALPHA |
Power (kVA) | 3.0 KVA |
Noise Level | Silent Or Soundproof |
Voltage | 230V |
Power | 2800 WATT |
Fuel Type | PETROL |
Frequency | 50 Hz |
Dry Weight (Kg) | 44kg |
Product Details:
Fuel Consumption (at 100% Load) | 1.25 liter / hour |
Genset Brand | Honda |
Phase | Single Phase |
Engine Make | HONDA |
Power (kVA) | 5 kVA |
Noise Level | Non Silent |
Voltage | 230v |
Power | 3 kva |
Fuel Type | petrol |
Brand | Honda |
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Consumption (at 100% Load) | 1.25 LITER PER HOUR |
Output Power (kVA) | 3 |
Phase | Single Phase |
Model Number | SZ 3000 WE |
Brand | DWT |
Power (kVA) | 3 KVA |
Rated Current Amps | 40 |
Continuous running hours | 4 |
Frequency | 50 Hz |
Dry Weight (Kg) | 50 |
Warranty | 1 year |
Fuel Tank Capacity | 15 L |
Electric Battery Starting Voltage | yes |
Rated Current (A) | 11 AMP |
fuel | petrol |
tank capacity | 15 ltr |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Consumption (at 100% Load) | 1 ltr per hour |
Output Power (kVA) | 2 kva to 5 kva |
Phase | Single Phase |
Model Number | honda gx160 2 kva genset |
Brand | Honda |
Power (kVA) | 2kva |
Rated Current Amps | 10 |
Continuous running hours | 4-5 |
Run Time per Tankful | 4 |
Frequency | 50 Hz |
Dry Weight (Kg) | 35 kg |
Warranty | 2 year |
Fuel Tank Capacity | 3.5 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Fuel Consumption (at 100% Load) | 2 ltr PER HOUR |
Output Power (kVA) | 3kva |
Phase | Single Phase |
Brand | Mahindra Powerol |
Product Details:
Phase | Single Phase |
Frequency | 50 Hz |
Fuel Tank Capacity | 3.6 |
Fuel Type | Unleaded gasoline |
Country of Origin | Made in India |
Product Details:
Output Power (kVA) | 3kva |
Phase | Single Phase |
Power (kVA) | 7.5 kVA |
Frequency | 60 Hz |
Dry Weight (Kg) | : 50kg |
Product Details:
Phase | Single Phase |
Brand | Honda |
Power (kVA) | 5 kVA |
Frequency | 50 Hz |
Fuel Tank Capacity | 9.4 |
Maximum Output (VA) | 2100 |
Oil Capacity | 0.58 L |
Country of Origin | Made in India |
Product Details:
Fuel Consumption (at 100% Load) | 500 ml PER HOUR |
Output Power (kVA) | 1kva |
Phase | Single Phase |
Brand | Honda |
Power (kVA) | 1 KVA |
Product Details:
Minimum Order Quantity | 1 PIECE |
Phase | Single Phase |
Brand | Ashok |
Power (kVA) | 5 kVA |
Fuel | Diesel |
Country of Origin | Made in India |
Additional Information: