Product Details:
| Rated Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 240 V |
| Inverter Type | Inverter Type |
| Engine Make | DWT |
| Genset Brand | DWT |
| Fuel Consumption (at 100% Load) | 3 LITER PER HOUR |
| Output Power (kVA) | 7.5 KVA |
| Model Number | SZ 7500 WE |
| Brand | DWT |
| Power (kVA) | 7.5 kVA |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Power Rating | 3–5 kVA |
| Phase | Single Phase |
| Fuel Type | PETROL |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Fuel Consumption (at 100% Load) | 1.25 LITER / HOUR |
| Engine Make | ALPHA |
| Genset Brand | ALPHA |
| Output Power (kVA) | 3kva |
| Brand | ALPHA |
| Power (kVA) | 3.0 KVA |
| Noise Level | Silent Or Soundproof |
| Voltage | 230V |
| Power | 2800 WATT |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 44kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 3–5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Voltage | 220 V |
| Fuel Consumption (at 100% Load) | 1.25 LITER PER HOUR |
| Output Power (kVA) | 3 |
| Model Number | SZ 3000 WE |
| Brand | DWT |
| Power (kVA) | 3 KVA |
| Rated Current Amps | 40 |
| Continuous running hours | 4 |
| Rated Current (A) | 11 AMP |
| Electric Battery Starting Voltage | yes |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 50 |
| Warranty | 1 year |
| Fuel Tank Capacity | 15 L |
| Country of Origin | Made in India |
| fuel | petrol |
| tank capacity | 15 ltr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Output (kVA) | 7.5 |
| Power Rating | 7.5–10 kVA |
| Rated Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Brand | Energycube |
| Start Type | Electric Start |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Inverter Type | Inverter Type |
| Cooling System | Air Cooled |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
| Bore X Stroke (mm) | 88 x 64 mm |
| Compression ratio | 8.2 : 1 |
| Description Code | 4-stroke single cylinder, OHV petrol engine, 25° inclined cylinder, Horizontal shaft |
| Fuel Tank Capacity (L) | 6.1 Liter |
| Ignition System | Digital CDI with variable ignition timing |
| Net Power | 8.7 kW ( 11.7 HP ) / 3600 rpm |
| Oil Capacity | 1.1 Liter |
| Starting System | Recoil (el. start optional) |
| Dry Weight(Kg) | 31.7 kg |
| Displacement | 389 cm³ |
| Cylinder sleeve type | Cast iron sleeve |
| Dimensions (L x W x H) | 406 x 460 x 448 mm |
| Fuel cons. at cont. rated power | 3.5 L/h - 3600 rpm |
| Cont rated power | 7.5 kW ( 8.6 HP ) / 3000 rpm, 7.0 kW ( 9.4 HP ) / 3600 rpm |
| Max. net torque | 26.5 Nm / 2.7 kgfm / 2500 rpm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 3 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power | 3 kva |
| Lube Oil Change Period | AFTER 100H RUNNING |
| Rated Current (A) | 2800W |
| Usage/Application | Home Use |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Inverter Type | Inverter Type |
| Structure Type | Open |
| Power | 7.5KVA |
| Model Number | HA7500 |
| Fuel Tank | 20 L |
| Speed | 3600 rpm |
| Noise Level | Semi Silent |
| Frequency | 50 Hz |
| Bore X Stroke (mm) | 88.0x70.0 |
| Compression ratio | 9.0 |
| Displacement (cm3) | 425 |
| Description Code | Air-cooled 4-stroke single cylinder OHV gasoline engine |
| Fuel Tank Capacity (L) | 6.1 |
| Fuel Type | E10 |
| Ignition System | CDI type magneto |
| Rated Power | 7.5/3600* Dual/Low profile |
| Starting System | Recoil/Starter motor |
| Dimensions (L x W x H) | 387x469x453 |
| Fuel System | Carburetor |
| Engine Oil Capacity | 1.1 |
| Dry mass (kg) | 32 |
Additional Information:
Product Details:
| Rated Power | 3 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Output Power (kVA) | 3kva |
| Dry Weight (Kg) | : 50kg |
Product Details:
| Rated Power | 9.5 |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 230 V |
| Inverter Type | Inverter Type |
| Cooling System | Air Cooled |
| Fuel Tank | 50 L |
| Noise Level | Semi Silent |
| Meter | Digital |
| Attach | Wheel handle & Battery |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 3.5 kVA |
| Power | 3 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil Start |
| Voltage | 240 V |
| Inverter Type | Inverter Type |
| Dimensions (L x W x H) | 710 x 482 x 570 |
| Country of Origin | Made in India |
| Air Cleaner | Dual type |
| Bore X Stroke (mm) | 68 x 54 |
| Choke | Manual |
| Compression ratio | 8.5 : 1 |
| Cooling System | Forced air |
| Displacement (cm3) | 196 |
| Engine Control Panel Display | i-Monitor Equipped |
| Engine Throttle | Electronic Governor (Load Sensitive) |
| Fuel Tank Capacity (L) | 12.5 |
| Fuel Type | Unleaded gasoline |
| Ignition System | Transistor type magneto ignition |
| Model | GX 200D |
| Noise Level | 85 dB |
| Oil Capacity | 0.55 L |
| Spark Plug | BPR6ES (NGK) |
| Starting System | Recoil Start |
| Dry Weight(Kg) | 59.3 kg |
| Continuous running hours (Hrs.) | 6.9 |
| Dimensions (L x W x H) | 710 x 482 x 570 |
| Type | 4-stroke, overhead valve, single cylinder, inclined by 25° |
| Lubrication | Forced spray system |
| Carburettor: | Float, Butterfly, Side Draft |
| Rated Output (VA) | 2800 |
| Maximum Output (VA) | 3000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 3 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil Start |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Power | 3 kva |
| Cooling System | Air Cooled |
| Fuel Tank | 5 L |
| Noise Level | Semi Silent |
Brand (Ext. Matl Group)
Husqvarna
Cylinder displacement
196 cm³
Engine Power (As rated by the engine manufacturer)
6.4 hp
Engine Power (As rated by the engine manufacturer)
4.8 kW
Fuel tank volume
121.73 fl oz (US)
Fuel tank volume
3.6 l
Torque, max.
12.4 Nm
Torque, max. at rpm
2,500 rpm
Dimensions
ENGINE HH 196MP
Additional Information:
Product Details:
| Minimum Order Quantity | 1 PIECE |
| Rated Power | 5 kVA |
| Genset Type | Wheel Mounted |
| Phase | Single Phase |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Voltage | 240 V |
| Cooling System | Air Cooled |
| Rated Voltage | 230 V |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 25 L |
| Brand | Ashok |
| Power (kVA) | 5 kVA |
| Noise Level | Acoustic Enclosure |
| Rated Speed | 3000 rpm |
| Usage | Commercial |
| Country of Origin | Made in India |
| Fuel | Diesel |
Additional Information: