Product Details:
| Engine Make | DWT |
| Genset Brand | DWT |
| Fuel Consumption (at 100% Load) | 3 LITER PER HOUR |
| Output Power (kVA) | 7.5 KVA |
| Phase | Single Phase |
| Model Number | SZ 7500 WE |
| Brand | DWT |
| Power (kVA) | 7.5 kVA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 kva |
| Lube Oil Change Period | AFTER 100H RUNNING |
| Rated Current (A) | 2800W |
| Usage/Application | Home Use |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 kVA |
| Dimensions (L x W x H) | 710 x 482 x 570 |
| Country of Origin | Made in India |
| Air Cleaner | Dual type |
| Bore X Stroke (mm) | 68 x 54 |
| Choke | Manual |
| Compression ratio | 8.5 : 1 |
| Cooling System | Forced air |
| Displacement (cm3) | 196 |
| Engine Control Panel Display | i-Monitor Equipped |
| Engine Throttle | Electronic Governor (Load Sensitive) |
| Fuel Tank Capacity (L) | 12.5 |
| Fuel Type | Unleaded gasoline |
| Ignition System | Transistor type magneto ignition |
| Model | GX 200D |
| Noise Level | 85 dB |
| Oil Capacity | 0.55 L |
| Spark Plug | BPR6ES (NGK) |
| Starting System | Recoil Start |
| Dry Weight(Kg) | 59.3 kg |
| Continuous running hours (Hrs.) | 6.9 |
| Dimensions (L x W x H) | 710 x 482 x 570 |
| Type | 4-stroke, overhead valve, single cylinder, inclined by 25° |
| Lubrication | Forced spray system |
| Carburettor: | Float, Butterfly, Side Draft |
| Rated Output (VA) | 2800 |
| Maximum Output (VA) | 3000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 kva |
Brand (Ext. Matl Group)
Husqvarna
Cylinder displacement
196 cm³
Engine Power (As rated by the engine manufacturer)
6.4 hp
Engine Power (As rated by the engine manufacturer)
4.8 kW
Fuel tank volume
121.73 fl oz (US)
Fuel tank volume
3.6 l
Torque, max.
12.4 Nm
Torque, max. at rpm
2,500 rpm
Dimensions
ENGINE HH 196MP
Additional Information:
Product Details:
| Fuel Consumption (at 100% Load) | 1.25 LITER / HOUR |
| Engine Make | ALPHA |
| Genset Brand | ALPHA |
| Output Power (kVA) | 3kva |
| Phase | Single Phase |
| Brand | ALPHA |
| Power (kVA) | 3.0 KVA |
| Noise Level | Silent Or Soundproof |
| Voltage | 230V |
| Power | 2800 WATT |
| Fuel Type | PETROL |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 44kg |
Product Details:
| Minimum Order Quantity | 1 PIECE |
| Phase | Single Phase |
| Brand | Ashok |
| Power (kVA) | 5 kVA |
| Country of Origin | Made in India |
| Fuel | Diesel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Consumption (at 100% Load) | 1.25 LITER PER HOUR |
| Output Power (kVA) | 3 |
| Phase | Single Phase |
| Model Number | SZ 3000 WE |
| Brand | DWT |
| Power (kVA) | 3 KVA |
| Rated Current Amps | 40 |
| Continuous running hours | 4 |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 50 |
| Warranty | 1 year |
| Fuel Tank Capacity | 15 L |
| Electric Battery Starting Voltage | yes |
| Rated Current (A) | 11 AMP |
| Country of Origin | Made in India |
| fuel | petrol |
| tank capacity | 15 ltr |
Additional Information:
Product Details:
| Output Power (kVA) | 3kva |
| Phase | Single Phase |
| Power (kVA) | 7.5 kVA |
| Frequency | 60 Hz |
| Dry Weight (Kg) | : 50kg |